Quality and credit rating are the bases that make a company alive. Our professionals and engineers have 23 years of Experience in the Bearing Business. we have acquired the have faith in of customers around the world.
Our company focuses on delivering large-high quality products and very first-class services to meet your demands. We primarily produce a sequence of direct EPT and eddy present diesel engines,and numerous sorts of generator sets, with the item EPTT covering from 20KW to 400KW.
Our diesel engines are extensively utilised in EPTT generation gear, marine EPTTry, engineering EPTTry, fastened EPTT,agricultural EPTTry and other fields.
EPTT range182KW-283KW | |||
Model | 6D10D182 | 6D10D235 | 6D10D258 |
Type | h2o-cooling,in-line,four-stroke,direct EPT and dry liner | ||
Rated Output(KW) | 182/two hundred | 235/258 | 258/283 |
r/min | 1500/1800 | ||
CylinEPTTNo. | 6 | ||
Firing Buy | 1-five-three-six-2-4 | ||
Consumption Type | TCI | ||
Compression Ratio | 17:one | ||
Bore*stroke(mm) | 126*one hundred thirty | ||
Displacement | nine.seven | ||
Governor | EPT Governor le1% | ||
Flywheel No. | SAE1# | ||
Flywheel EPT No. | 14 quot | ||
Net Bodyweight(kg) | 980 | ||
EPTT range240KW-315KW | |||
Design | 6D10D264 | 6D10D286 | 6D10D315 |
Type | h2o-cooling,in-line,four-stroke,direct EPT and dry liner | ||
Rated Output(KW) | 240/264 | 260/286 | 286/315 |
r/min | 1500/1800 | ||
CylinEPTTNo. | 6 | ||
Firing Buy | 1-five-3-six-two-four | ||
Intake Type | TCI | ||
Compression Ratio | seventeen:one | ||
Bore*stroke(mm) | 126*a hundred thirty | ||
Displacement | nine.seven | ||
Governor | EPT Governor le1% | ||
Flywheel No. | SAE1# | ||
Flywheel EPT No. | fourteen quot | ||
Net Excess weight(kg) | 950 | ||
EPTT range288KW-363KW | |||
Design | 6D12D288 | 6D12D315 | 6D12D330 |
Sort | water-cooling,in-line,four-stroke,direct EPT and dry liner | ||
Rated Output(KW) | 288/317 | 315/347 | 330/363 |
r/min | 1500/1800 | ||
CylinEPTTNo. | 6 | ||
Firing Buy | 1-5-3-six-two-four | ||
Consumption Type | TCI | ||
Compression Ratio | seventeen:1 | ||
Bore*stroke(mm) | 126*a hundred and fifty five | ||
Displacement | 11.6 | ||
Governor | EPT Governor le1% | ||
Flywheel No. | SAE1# | ||
Flywheel EPT No. | fourteen quot | ||
Web Fat(kg) | 1050 | ||
EPTT range330KW-440KW | |||
Model | D2765A | D2765A-one | D2765A-two |
Sort | drinking water-cooling,in-line,4-stroke,immediate EPT and dry liner | ||
Rated Output(KW) | 330/363 | 368/405 | 400/440 |
r/min | 1500/1800 | ||
CylinEPTTNo. | six | ||
Firing Buy | 1-5-three-6-2-four | ||
Ingestion Sort | TCI | ||
Compression Ratio | 17:1 | ||
Bore*stroke(mm) | 126*166 | ||
Displacement | 12.six | ||
Governor | EPT Governor le1% | ||
Flywheel No. | SAE1# | ||
Flywheel EPT No. | fourteen quot | ||
Net Bodyweight(kg) | 1200 |
Display particulars:
EPT : ZheJCEP Fleetguard EPT
Every single EPTT is outfitted with a diesel dewatering and reassuring filter.
The replacement interval of oil filter can reach 1500 hours.
Fuel pump: Right put in to the EPT chamber, changing the old framework of the coupling
Starter:All engines are making use of Mahle starter. EPTT: 8.5 KW
Belt:EPT Belt and Dayco Belt
Alternator :certain products of coach.
lightweigEPTT layout can make heat dissipation performance greatly improved, and minimizes 15%of EPTT usage than other equivalent goods.
EPT unique products.
EPT: silicone material
Edge:Very good resistivity, powerful scalability, greatly lengthen the existence of diesel engines , straightforward installation and disassembling.
-
Other factors, see the picture beneath, are well-identified manufacturers:EPT Belt,Holset Turbocharger…
This is our product certification, which signifies the steadiness of our solution good quality.
Our company has been taking part in worldwide EPTs all around the planet. This is the photo of our EPT in Dubai in previous many years. We will go there once more in March subsequent 12 months.
At current, our firm has 4 EPTd test stands, every of which is equipped with automatic drinking water temperature handle, automatic oil temperature manage and temperature management program before and right after intercooling, which can understand the correct handle of motor inlet and outlet water temperature, oil temperature and publish-intercooling air temperature throughout the examination.
Each examination bench can correctly measure engine pace, torque, EPTT, fuel consumption rate,h2o temperature, oil temperature, prior to and right after intercooling temperature and other motor functionality parameters.Each parameter measurement accuracy is inside .5%.
Welcome to go to our business and appear EPTT to cooperating with you.