focus in electrical power transmission merchandise, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and marketing products. Much more importantly, we make special areas according to equipped drawings/samples and warmly welcome OEM inquiries. Our products are used in numerous fields. Functions of EPTT1000 Tractor
(one) This sort of tractor is suited for mechanized generation of farming, EPTTful and efficient.
(2) EPT procedure, very good protection variables.
(three) Excellent top quality and service eEPTTly following-sales support
(4) F16 R8 EPTs shifts organized with appropriate velocity. Broad adaptability can make operation in farm fields and transportation more less complicated.
(five) Enlarged 150L double underslung oil tanks guarantee the EPTT time procedure.
(six) With greater reliability even though working in the paddy subject for a entrance transaxle, which is perfectly shut.
(7) Deluxe cab, effortless operation.
(8) Can put in renowned domestic engines like EPT, YTO, EPTchai.
(nine) EPTT speed PTO 540/1000rpm or 720/1000 rpm you can pick, gratifying the matching with different farming implements.
(10) Bolstered PTO shaft, hello-dependability.
(11)80A sequence of tractors ( tractors from 80hp to 100hp) depict the new technology of personal sector manufacturing in EPTT. A rugged EPTT developed for commercial dependability and stamina.
(12)The EPTTs are simple to work with operator comfort and safety provided the greatest precedence. The basic straightforward to accessibility EPT program gives the optimum driving encounter for the operator. The EPTT has easy EPTT steering and extremely comfortable seating.
(thirteen)The steel development bonnet and guards a constructed to final and take care of the knocks and bruises. Mix this with the reliable EPTT stroke large torque four cylinEPTTeasy start diesel engine and you have a EPTT that is truly a satisfaction to function with. Twin EPT pumps ensure you alwaEPTThave the EPT circulation needed for steering and EPTTed implements
EPTnical Knowledge
Design | EPTT1000 | TS1004 | ||||
EPTT Specs | Sort | 4×2 | 4×4 | |||
Overall dimensions L*W*H(mm) | 4458 times2042 times2879 | 4481 times2042 times2829 | ||||
EPTTal bodyweight(kg) | 4200 | 4000 | ||||
Rated traction pressure(kn) | 30 | 36 | ||||
Wheel foundation(mm) | 2395 | 2385 | ||||
Entrance wheel tread(mm) | 1450~1950(Adjustable) | 1650 ~2015(Adjustable) | ||||
Rear wheel tread(mm) | 1504~2074(Adjustable) | 1504~2074(Adjustable) | ||||
Min. land clearance(mm) | 484 | 435 | ||||
Min. top quality in use(kg) | 4420 | 4600 | ||||
Front wheel tyre size | seven.five-20 | 12.four-28 | ||||
Rear wheel tyre dimension | sixteen.9-38 | sixteen.nine-38 | ||||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 4000/3300 | 4300/3650 | ||||
Theoretical speed(km/h) | I | II | III | Reverse | ||
EPT EPT | C | 28 | 33.six | 40.7 | 33.5 | |
B | sixteen.8 | twenty.three | 24.four | twenty.2 | ||
A | 10.three | 12.5 | 15 | 12.5 | ||
Reduced EPT | C | 6.six | 8.one | 9.seven | 8 | |
B | 3.nine | four.eight | 5.9 | four.8 | ||
A | 2.5 | 3 | three.6 | three | ||
Creeper | C | one.4 | 1.7 | two | one.6 | |
B | .8 | 1.1 | one.three | one.one | ||
A | .5 | .six | .7 | .6 | ||
Motor | Product | TD226B-4T | ||||
Type | VerticalWater-coolingFour-strokedirect EPT | |||||
twelve hours EPTT(kw) | seventy three.5 | |||||
Rated speed(r/min) | 2400 | |||||
Fuel intake(g/kw.h) | lt=242 | |||||
Max.torque(n.m) | gt=364 | |||||
Velocity of Max.torque(r/min) | 1500-1700 | |||||
Bore stroke(mm) | Phi105*one hundred twenty five | |||||
EPTT consumption(g/kw.h | lt=one.sixty three | |||||
Beginning mode | Electrical begin | |||||
Crack System | Service brake | EPTEPTWetDisc | ||||
Parking brake | EPT controlMultipleWetDisc | |||||
EPTT | EPTT | DrySingle pieceIndependent operationEPTT acting | ||||
EPT box | Mix type(three 1)*3*2:18 EPTT EPT,6 reverse EPT Equipted with creeper(three one)*three*3:27 EPTT EPT, nine reverse EPTMain EPT box:EPTT engaged by indirect EPT |
|||||
Steering | EPT steering | |||||
Steering type | Entrance wheel steering | |||||
Primary EPT | Spiral EPTTl EPT | |||||
Differential system | 4 planet EPTTl EPTClosed | |||||
Ultimate EPT | InternalPlanetary EPT | |||||
Functioning Program | Lifter tilling depth manage | Draft ampposition adjustable | ||||
Max.lifting potential(kn) | gt=25 | |||||
Suspension variety | PostpositionThree-pointII classification | |||||
Velocity of P.T.O.(r/min) | (540,a thousand) or (720,a thousand) or (540,720) | |||||
Type of P.T.O. | Independent and synchronous P.T.O. | |||||
Traction EPT | EPTg rod | |||||
Optional Disposition | Front ballastRear ballastAir brakeNo cabin and no EPT outputLR6105T55 engine |
EPTnical Parameters
Generation Workshop
Certification
Business EPTs
FAQ
Q1. How to ship the Tractors?
A: By container, bulk ship, RORO.
Q2. Do you have distinct horseEPTT tractors?
A: Indeed,we offer diverse model tractors and exported to numerous nations around the world.
Q3. What is your payment expression?
A: We usually acknowledge T/T or L/C relies upon on the quantity.
T/T, deposit in EPT, and equilibrium paid before delivery from manufacturing facility.
This autumn. Which product tractors do you supply?
A: We supply all types of tractors such as going for walks tractors, wheel tractors and so on,.
Q5. What is your terms of shipping?
A: FOB, CIF.
Q6. How about your shipping time?
A: EPTTly, it will just take 35 daEPTTafter acquiring your EPT payment. The specific shipping and delivery time depends on the products and the amount of your buy.
Q7. Do you examination all your products prior to shipping?
A: Indeed, we have one hundred% take a look at prior to supply
Q8: What can you promise to your organization spouse?
A: EPTT cost with very good high quality. We ensure top quality and after sale support to satisfy our enterprise partners.